Carrot Dress
The measurements given in the chart below are GARMENT MEASURMENTS.
Please use the below tip to select the best fit for yourself.
Measure yourself round your body ( Bust, Waist, Hip) and add 3 inch to reach the garment measurement which would be Comfortable fit for you. For Example : If your Bust measurement ( round the bust ) comes out to be 37" then (37+3)=40" is the size ( L in our chart) which would be a good fit (Comfortable) for you. If you like comparatively fitted clothes then this margin can be reduced up to 1 inch more , i.e someone measuring 38" can also go for the same size. Similarly Measure your Waist and Hip to decide a good fit.
The Chart below shows the garment measurements.
| Size | Length | Bust (in) | Waist (in) | Neck | Shoulder (in) |
Sleeve length |
|---|---|---|---|---|---|---|
| S | 46 | 37 | 36 | 8 | 14 | 11 |
| M | 46 | 39 | 38 | 8 | 14.5 | 11 |
| L | 46 | 41 | 40 | 8.5 | 15 | 11 |
| XL | 46 | 43 | 42 | 8.5 | 15.5 | 11 |
| XXL | 46 | 45 | 44 | 8.5 | 16 | 11 |
| 3XL | 47 | 47 | 46 | 9 | 16.5 | 11.5 |
| 4XL | 47 | 49 | 48 | 9 | 17 | 11.5 |
| 5XL | 47 | 51 | 50 | 9.5 | 17.5 | 11.5 |
| 6XL | 47 | 53 | 52 | 9.5 | 18 | 11.5 |
| 7XL | 47 | 55 | 54 | 10 | 18.5 | 12 |
| 8XL | 47 | 57 | 56 | 10 | 18.5 | 12 |
| 9XL | 47 | 59 | 58 | 10.5 | 19 | 12 |
| 10XL | 47 | 61 | 60 | 10.5 | 19 | 12 |
