Carrot Red Co-ord set
The measurements given in the chart below are GARMENT MEASURMENTS.
Please use the below tip to select the best fit for yourself.
Measure yourself round your body ( Bust, Waist, Hip) and add 3 inch to reach the garment measurement which would be Comfortable fit for you. For Example : If your Bust measurement ( round the bust ) comes out to be 37" then (37+3)=40" is the size ( L in our chart) which would be a good fit (Comfortable) for you. If you like comparatively fitted clothes then this margin can be reduced up to 1 inch more , i.e someone measuring 38" can also go for the same size. Similarly Measure your Waist and Hip to decide a good fit.
The Chart below shows the garment measurements.
| Size | Front Length | Bust (in) | Waist (in) | Sleeve Length | Bottom Length (in) | Bottom Waist (in) |
|---|---|---|---|---|---|---|
| S | 35 | 46 | 46 | 16 | 37.5 | 30 |
| M | 35 | 48 | 48 | 16 | 37.5 | 32 |
| L | 35 | 48 | 48 | 17 | 37.5 | 34 |
| XL | 35 | 50 | 50 | 17 | 37.5 | 36 |
| XXL | 35 | 50 | 50 | 17 | 37.5 | 38 |
| 3XL | 36 | 52 | 52 | 17 | 37.5 | 40 |
| 4XL | 36 | 52 | 52 | 17 | 37.5 | 42 |
| 5XL | 36 | 54 | 54 | 17 | 37.5 | 44 |
| 6XL | 36 | 56 | 56 | 17 | 37.5 | 46 |
| 7XL | 36 | 58 | 58 | 18 | 37.5 | 48 |
| 8XL | 36 | 60 | 60 | 18 | 37.5 | 50 |
| 9XL | 36 | 62 | 62 | 18 | 37.5 | 52 |
| 10XL | 36 | 62 | 62 | 18 | 37.5 | 54 |
