Pink Co-ord set
The measurements given in the chart below are GARMENT MEASURMENTS.
Please use the below tip to select the best fit for yourself.
Measure yourself round your body ( Bust, Waist, Hip) and add 3 inch to reach the garment measurement which would be Comfortable fit for you. For Example : If your Bust measurement ( round the bust ) comes out to be 37" then (37+3)=40" is the size ( L in our chart) which would be a good fit (Comfortable) for you. If you like comparatively fitted clothes then this margin can be reduced up to 1 inch more , i.e someone measuring 38" can also go for the same size. Similarly Measure your Waist and Hip to decide a good fit.
The Chart below shows the garment measurements.
| Size | Length | Bust (in) | Waist (in) | Hip (in) | Neck | Shoulder (in) | Bottom Length (in) | Bottom Waist (in) | Bottom Hip(in) |
Bottom Mori (in) |
|---|---|---|---|---|---|---|---|---|---|---|
| S | 29 | 46 | 46 | 50 | 8 | 14 | 36 | 30 | 42 | 22 |
| M | 29 | 48 | 48 | 52 | 8 | 14.5 | 36 | 32 | 44 | 24 |
| L | 29 | 48 | 48 | 52 | 8 | 15 | 36 | 34 | 46 | 24 |
| XL | 29 | 50 | 50 | 54 | 8.5 | 15.5 | 36 | 36 | 48 | 24 |
| XXL | 29 | 50 | 50 | 54 | 8.5 | 16 | 36 | 38 | 50 | 26 |
| 3XL | 30 | 52 | 52 | 56 | 9 | 16.5 | 37 | 40 | 52 | 26 |
| 4XL | 30 | 52 | 52 | 56 | 9 | 17 | 37 | 42 | 54 | 26 |
| 5XL | 30 | 54 | 54 | 58 | 9.5 | 17.5 | 37 | 44 | 56 | 28 |
| 6XL | 30 | 56 | 56 | 60 | 9.5 | 18 | 37 | 46 | 58 | 28 |
| 7XL | 30 | 58 | 58 | 62 | 10 | 18.5 | 37 | 48 | 60 | 29 |
| 8XL | 30 | 60 | 60 | 64 | 10 | 18.5 | 37 | 50 | 62 | 29 |
| 9XL | 30 | 62 | 62 | 66 | 10 | 19 | 37 | 52 | 64 | 29 |
| 10XL | 30 | 62 | 62 | 66 | 10 | 19 | 37 | 54 | 66 | 29 |
